2025 British Bending & Breaking Championships
			Sunday 25 May 2025
			Venue: Stafford, England
			Promoter: David Horne
			Open Class results (5 competitors)
			1 Tom Morris – (89.65k, 36) – 6pt
			2 David Horne – (99.7k, 63) – 8pt
			3 Austin Seitter (USA) – (139.15k, 29) – 10pt
			4 Sally Horne – (74.3k, 13, Female) – 18pt
			4 Sam Horn – (125.4k) – 18pt
			Novice Class results (2 competitors)
			1 Sally Horne – (74.3k, 13, Female) – 6pt
			1 Sam Horn – (125.4k) – 6pt
			Female Class results (1 competitor)
			1 Sally Horne – (74.3k, 13, Female)
			Event 1 - 1. ‘Sculpting’ - ‘Z’ Bend a 4”, 5”, 6” or 7” Red equiv., G5, or 6” nail - 20 min time limit [Double WOG wraps]
			1 Tom Morris – Z bend a 4” x 8mm Red equiv in 16sec (210k) – 1pt
			2 David Horne – Z bend a 4” x 8mm Red equiv in 30sec (210k) – 2pt
			3 Austin Seitter – Z bend a 4” x 8mm Red equiv in 1min 54sec (210k) – 3pt
			4 Sally Horne – Z bend a 6” x 8mm Red equiv in 5min 47sec (210k) – 4pt
			5 Sam Horn – Z bend a 6” x 6mm G5 bolt in 17min 15sec (137k) – 5pt
			Event 2 - Reverse Bending of Two 6” nails taped together in 30sec [Single wraps touching]
			1 Austin Seitter – 2 x 6” [2 x 100ks] nails taped together bent – 1pt
			2 David Horne – 2 x 6” [1 x 100k & 1 x 80k] nails taped together bent – 2pt
			3 Tom Morris – 2 x 6” [2 x 80ks] nails taped together bent – 3pt
			4 Sam Horn – 2 x 6” [1 x 80 & 68ks] nails taped together bent – 4pt
			5 Sally Horne – 2 x 6” [1 x 80 & 7.8ks] nails taped together bent – 5pt
			Event 3 - Unbraced Small Steel Snap 70 or 80mm long pieces - 10 min time limit [one WOG wrap, or cut in two lengthways]
			1 Tom Morris – 4.7mm x 70mm snapped in 21s [42k@6”] – 1pt
			2 David Horne – 4.7mm x 70mm snapped in 35s [42k@6”] – 2pt
			3 Austin Seitter – 4.7mm x 70mm snapped in 41s [42k@6”] – 3pt
			4 Sally Horne – 3.9mm x 70mm snapped in 34s [26k@6”] – 4pt
			5 Sam Horn – 3.9mm x 70mm snapped in 5min 24s [26k@6”] – 5pt
			Event 4 - Barehand Rebar snap [No wraps] (rebar 18, 20, 24 or 30”) - 20 min time limit
			1 Tom Morris – 10mm x 18” ReBar snapped in 1min 1sec – 1pt
			2 David Horne – 10mm x 18” ReBar snapped in 1min 22sec – 2pt
			3 Austin Seitter – 10mm x 18” ReBar snapped in 2min 3sec – 3pt
			4 Sam Horn – 10mm x 18” ReBar snapped in 5min 42sec – 4pt
			5 Sally Horne – 10mm x 18” ReBar snapped in 7min 53sec – 5pt
			After comp WR attempt 
			Austin Seitter – 2 x 6” [1 x 137 & 68ks] bolt/nail taped together bent
			---------------------------------------
			27th British Grip Championships 2025
			VENUE: The Grip Shed, Ormskirk
			DATE: Saturday, 26th April, 2025
			COMPETITORS: 17 Men, 4 Women
			EVENTS: GOG Large Pipe Pinch - Lift, World Of Grip - MoonTop - Lift, World Of Grip - Gold Bar - Lift, World Of Grip Half Penny - Hold, GOG 76mm Rolling Handle Hold - Thumbless
			RECORDS: 15 NEW record entries.
			Mens Results
			1 - Tiny - 83pts (Mens Winner)
			2 - David Gudmundsson - 73pts
			3 - Oli Dilley - 71.5pts
			4 - Harley Fuller - 56pts
			5 - Rob Davenport - 54pts
			6 - Chris Rice Jones - 49pts (Best Newcomer Winner)
			6 - Phil King - 49pts
			8 - Brett Wadsworth - 48pts
			9 - Jerome Bloom - 44.5pts
			10 - Robert Beardsmore - 44pts
			11 - Karl Atkins - 41pts
			12 - Craig Rowney - 38.5pts
			13 - Scott Wadsworth - 35.5pts
			14 - Dominic Coman - 28pts
			15 - Fazal  - 18pts
			16 - George Breen - 15pts
			17 - Andrew Smith - 11pts
			Womens Results
			1 - Elizabeth Horne - 17pts (Womens Winner)
			2 - Jenn Tibbenham - 15pts
			3 - Emma Hunt - 11pts
			4 - Sally Horne - 6pts (Best Performance Winner)
			Mens & Womens Combined Results
			1 - Tiny - 103pts (Overall Champion)
			2 - David Gudmundsson - 93pts
			3 - Oliver Dilley - 92pts
			4 - Rob Davenport - 74pts
			5 - Harley Fuller - 71pts
			6 - Phil King - 68.5pts
			7 - Brett Wadsworth - 68pts
			8 - Chris Rice Jones - 65pts
			9 - Robert Beardsmore - 63.5pts
			10 - Jerome Bloom - 60.5pts
			11 - Karl Atkins - 59pts
			12 - Craig Rowney - 56.5pts
			13 - Scott Wadsworth -  48pts
			14 - Jenn Tibbenham - 43pts
			15 - Dominic Coman - 38.5pts
			16 - Elizabeth Horne - 32pts
			17 - Fazal - 28.5pts
			18 - Emma Hunt - 27.5pts
			19 - George Breen - 20.5pts
			20 - Andrew Smith - 17.5pts
			21 - Sally Horne - 16.5pts
			Event 1 - GOG Large Pipe
			1 - Tiny - 53.0kg (NEW Mens Overall WR)
			2 - David Gudmundsson - 51.0kg (NEW Mens u83kg - u120kg WR)
			3 - Oli Dilley - 50.0kg
			4 - Harley Fuller - 48.0kg
			4 - Brett Wadsworth - 48.0kg
			6 - Jerome Bloom - 45.0kg
			6 - Rob Davenport - 45.0kg
			6 - Phil King - 45.0kg (NEW Mens Masters WR)
			9 - Karl Atkins - 41.0kg
			10 - Chris Rice Jones - 38.5kg
			11 - Robert Beardsmore - 37.5kg
			11 - Craig Rowney - 37.5kg
			13 - Dominic Coman - 36.3kg
			13 - Jenn Tibbenham - 36.3kg (Extended Womens Overall WR)
			15 - Elizabeth Horne - 35.5kg (NEW Womens u100kg WR)
			16 - Scott Wadsworth - 35.0kg
			16 - Emma Hunt - 35.0kg (NEW Womens u84kg WR)
			18 - George Breen - 28.5kg
			19 - Sally Horne - 27.5kg (NEW Junior Girls 14-15 WR)
			20 - Andrew Smith - 25.0kg
			21 - Fazal - 0.0kg
			Event 2 - WOG MoonTop
			1 - Tiny - 30.1kg
			2 - Harley Fuller - 23.8kg
			3 - Oli Dilley - 21.4kg
			4 - David Gudmundsson - 20.4kg
			5 - Robert Beardsmore - 19.1kg
			6 - Rob Davenport - 18.5kg
			6 - Chris Rice Jones - 18.5kg
			8 - Jerome Bloom - 18.2kg
			8 - Phil King - 18.2kg
			10 - Karl Atkins - 17.5kg
			11 - Brett Wadsworth - 17.0kg
			11 - Scott Wadsworth - 17.0kg
			13 - Fazal - 15.5kg
			14 - Craig Rowney - 15.3kg
			15 - Elizabeth Horne - 14.0kg
			16 - Jenn Tibbenham - 12.1kg
			17 - Andrew Smith - 10.5kg
			17 - Emma Hunt - 10.5kg
			19 - George Breen - 9.8kg
			20 - Sally Horne - 8.7kg
			21 - Dominic Coman - 0.0kg
			Event 3 - WOG Gold Bar 
			1 - Oli Dilley - 39.8kg
			2 - Tiny - 37.3kg
			3 - David Gudmundsson - 30.0kg
			4 - Chris Rice Jones - 28.0kg
			5 - Rob Davenport - 27.0kg
			5 - Robert Beardsmore - 27.0kg
			5 - Karl Atkins - 27.0kg
			5 - Scott Wadsworth - 27.0kg
			5 - Phil King - 27.0kg
			10 - Craig Rowney - 26.5kg
			11 - Brett Wadsworth - 26.0kg
			12 - Elizabeth Horne - 24.0kg
			13 - Emma Hunt - 22.6kg
			14 - Jenn Tibbenham - 22.5kg
			15 - Jerome Bloom - 22.0kg
			16 - George Breen - 20.2kg
			16 - Sally Horne - 20.2kg
			18 - Dominic Coman - 15.2kg
			21 - Harley Fuller - 0.0kg
			21 - Fazal - 0.0kg
			21 - Andrew Smith - 0.0kg
			Event 4 - WOG Half Penny Hold
			1 - Jerome Bloom - 16kg - 16s
			2 - Tiny - 16kg - 7s
			3 - Harley Fuller - 14kg - 12s
			4 - David Gudmundsson - 14kg - 6s
			5 - Brett Wadsworth - 12kg - 12s
			6 - Rob Davenport - 12kg - 7s
			6 - Phil King - 12kg - 7s
			8 - Oli Dilley - 12kg - 6s
			8 - Karl Atkins - 12kg - 6s
			8 - Robert Beardsmore - 12kg - 6s
			11 - Jenn Tibbenham - 10kg - 20s
			12 - Dominic Coman - 10kg - 15s
			13 - Fazal - 10kg - 13s
			13 - Emma Hunt - 10kg - 13s
			15 - Craig Rowney  - 10kg  - 7s
			16 - Andrew Smith - 8kg  - 23s
			17 - Elizabeth Horne  - 8kg - 15s
			18 - Sally Horne  - 8kg  - 14s
			19 - Chris Rice Jones  - 8kg - 11s
			19 - Scott Wadsworth  - 8kg  - 11s
			21 - George Breen  - 6kg  - 9s
			Event 5 - GOG 76mm Rolling Handle Hold
			1 - Tiny - 55.0kg - 41s (NEW Mens Overall WR)
			2 - Oli Dilley - 55.0kg - 31s (NEW Mens u120kg WR)
			3 - Craig Rowney - 55.0kg - 20s (NEW Mens Masters WR)
			4 - David Gudmundsson - 55.0kg - 17s (NEW Mens u83kg - u105kg WR)
			5 - Chris Rice Jones - 55.0kg - 13s
			6 - Dominic Coman  - 55.0kg - 11s
			7 - Harley Fuller - 55.0kg - 10s
			7 - Scott Wadsworth - 55.0kg - 10s
			9 - Rob Davenport  - 47.5kg - 29s
			10 - Brett Wadsworth - 47.5kg - 19s
			11 - Fazal - 47.5kg - 18s (NEW Mens u74kg WR)
			12 - Jenn Tibbenham - 47.5kg - 12s (NEW Womens Overall WR)
			12 - Phil King - 47.5kg - 12s
			14 - Robert Beardsmore - 47.5kg - 11s
			15 - George Breen - 47.5kg - 7s
			16 - Karl Atkins - 47.5kg - 5s
			17 - Andrew Smith - 40.0kg - 15s
			18 - Jerome Bloom -  40.0kg - 13s
			19 - Elizabeth Horne - 40.0kg - 11s (NEW Womens u100kg WR)
			20 - Sally Horne - 32.5kg - 15s (NEW Junior Girls 14-15 WR)
			21 - Emma Hunt - 0.0kg - 0s
			---------------------------------------
			Steel Shredder #13 - Unbraced Small Steel Snap
			From 1 Jan up to and including 28 Feb 2025
			Event – Unbraced Small Steel Snap the thickest and smallest piece - 10 min time limit
			Open Class (10 competitors, 3 countries)
			1 Tom Morris (England) – 4.7mm x 60mm snapped in 7min 8s – 3 Feb 2025 – England [42k@6”]
			2 David Horne (GB) – 4.7mm x 60mm snapped in 9min 26s – 27 Jan 2025 – England [42k@6”] (bw 104.3k, age 62)
			3 Michael Rogowski (USA) – 4.7mm x 60mm snapped in 9min 44s – 12 Jan 2025 – USA [42k@6”] (bw 82.6k)
			4 Alex Guiha (USA) – 4.7mm x 80mm snapped in 5min 34s – 10 Feb 2025 – USA [42k@6”]
			5 Sally Horne (England) – 3.9mm x 75mm snapped in 5min 48s – 18 Feb 2025 - Stafford, England [26k@6”] – (female, age 13, bw77.9k)
			6 Robert Beardsmore (England) – 3.9mm x 80mm snapped in 3min 5s – 4 Jan 2025 – England [26k@6”] (bw 104k, age 60)
			Women's Class (1 competitors, 1 countries)
			1 Sally Horne (England) – 3.9mm x 75mm snapped in 5min 48s – 18 Feb 2025 - Stafford, England [26k@6”] – (female, age 13, bw77.9k)
			
			
			Winter Grip League #12
			Starting 1 Dec until and including 31 Jan, 2025
			Event – Fence Post – Hold for time (one hand)
			Open Class (26 competitors, 8 countries)
			1 Stanley Hamilton (N. Ireland) - 80k for 48sec – 21 Dec 2024 – N. Ireland (bw 89.8k)
			2 Steve Millard (USA) – 80k for 44sec – 31 Jan 2025 – USA (bw 92.5, age 60k)
			3 Stefan Falke (Germany) - 80k for 39sec – 27 Dec 2024 - Germany (age 50+)
			4 Simon Stewart (Denmark) - 80k for 38sec – 31 Jan 2025 – Denmark
			5 David Horne (GB) - 80k for 21sec – 14 Dec 2024 - Stafford, England (bw 103k, age 62)
			6 Robert Beardsmore (England) - 80k for 16sec – 4 Jan 2025 - Stafford, England (bw 104k, age 60)
			7 Philip Walker (Scotland) - 80k for 15sec – 2 Jan 2025 – Scotland
			8 Alex Guiha (USA) – 80k for 14sec – 20 Dec 2024 – USA (bw 99.2k)
			9 Julius Ziurauskis (Lithuania) – 80k for 5sec – 28 Jan 2025 – N. Ireland (bw 91.1k)
			10 Huub Lauwaars (Ned) - 70k for 30sec – 21 Dec 2024 – Netherlands
			11 Maurice Cullen (N. Ireland) - 70k for 12sec – 31 Jan 2025 – N. Ireland (bw -100k)
			12 David Gibson (N. Ireland) - 70k for 8sec – 21 Dec 2024 – N. Ireland (age 50+)
			13 Macaratan McElroy (N. Ireland) - 70k for 6sec – 14 Dec 2024 – N. Ireland
			14 George Ingram (Eng) - 60k for 9sec – 30 Jan 2025 - Stafford, England
			14 Andrea Seed (Eng) - 60k for 9sec – 12 Jan 2025 - Ormskirk, England – (female)
			16 Emma Hunt (Eng) - 60k for 8sec – 12 Jan 2025 - Ormskirk, England – (female)
			17 Laura Breakell (Eng) - 60k for 7sec – 12 Jan 2025 - Ormskirk, England – (female)
			18 Sarah Madeley (Eng) - 50k for 18sec – 12 Jan 2025 - Ormskirk, England – (female)
			19 Sally Horne (Eng) - 50k for 7sec – 14 Jan 2025 - Stafford, England – (female, age 13)
			20 Kate Connolly (Eng) - 50k for 5sec – 12 Jan 2025 - Ormskirk, England – (female)
			20 Sally Brierly (Eng) - 50k for 5sec – 12 Jan 2025 - Ormskirk, England – (female)
			22 Michelle Beard (Eng) - 40k for 14sec – 12 Jan 2025 - Ormskirk, England – (female)
			22 Izzy Jameson (Eng) - 40k for 14sec – 12 Jan 2025 - Ormskirk, England – (female)
			24 Viktorija Zurauskiene (Latvia) - 40k for 9sec – 31 Jan 2025 – N. Ireland – (female, bw 51.8k)
			25 Paula Scott (Eng) - 30k for 13sec – 12 Jan 2025 - Ormskirk, England – (female)
			26 Hannah Scott (Eng) - 10k for 16sec – 12 Jan 2025 - Ormskirk, England – (female, age u10)
			Women's Class (12 competitors, 2 countries)
			1 Andrea Seed (Eng) - 60k for 9sec – 12 Jan 2025 - Ormskirk, England
			2 Emma Hunt (Eng) - 60k for 8sec – 12 Jan 2025 - Ormskirk, England
			3 Laura Breakell (Eng) - 60k for 7sec – 12 Jan 2025 - Ormskirk, England
			4 Sarah Madeley (Eng) - 50k for 18sec – 12 Jan 2025 - Ormskirk, England
			5 Sally Horne (Eng) - 50k for 7sec – 14 Jan 2025 - Stafford, England – (age 13)
			6 Kate Connolly (Eng) - 50k for 5sec – 12 Jan 2025 - Ormskirk, England
			6 Sally Brierly (Eng) - 50k for 5sec – 12 Jan 2025 - Ormskirk, England
			8 Michelle Beard (Eng) - 40k for 14sec – 12 Jan 2025 - Ormskirk, England
			8 Izzy Jameson (Eng) - 40k for 14sec – 12 Jan 2025 - Ormskirk, England
			10 Viktorija Zurauskiene (Latvia) - 40k for 9sec – 31 Jan 2025 – N. Ireland – (female, bw 51.8k)
			11 Paula Scott (Eng) - 30k for 13sec – 12 Jan 2025 - Ormskirk, England 
			12 Hannah Scott (Eng) - 10k for 16sec – 12 Jan 2025 - Ormskirk, England – (age u10)
			---------------------------------------
			Winter Grip League #13
			Starting 1 Dec until and including 31 Jan, 2025
			Event – ‘Saxon’ Pinch Barbell – Hold for time (two hands)
			Open Class (3 competitors, 2 countries)
			1 Jason Dingey (USA) – 120k for 13sec - 20 Jan 2025 – USA (age 51)
			2 Steve Millard (USA) – 105k for 14sec – 31 Jan 2025 – USA (bw 92.5, age 60k) [2 x 5”]
			3 Robert Beardsmore (England) - 90k for 6sec – 4 Jan 2025 - Stafford, England (bw 104k, age 60) [2 x 4” Pullum]